Brass fittings
887 / 887 products
Material
Finish
Assembly
brass
| Art. N° | Finish | Measures | |
|---|---|---|---|
| 68.94290.09 | raw | 50 x 11 mm | on request |
| 68.94291.09 | raw | 60 x 11 mm | on request |
| 68.94292.09 | raw | 70 x 11 mm | on request |
| 68.94293.09 | raw | 80 x 11 mm | on request |
| 68.94294.09 | raw | 90 x 11 mm | on request |
| 68.94294.74 | nickel plated trowalised | 90 x 11 mm | on request |
| 68.94290.74 | nickel plated trowalised | 50 x 11 mm | on request |
| 68.94291.74 | nickel plated trowalised | 60 x 11 mm | on request |
| 68.94292.74 | nickel plated trowalised | 70 x 11 mm | on request |
| 68.94293.74 | nickel plated trowalised | 80 x 11 mm | on request |
200 mm, brass
| Art. N° | Finish | Assembly | |
|---|---|---|---|
| 68.94485.00 | polished | screwed on | on request |
| 68.94485.74 | nickeled polished | flat assembly | on request |
brass, left,
| Art. N° | Finish | Measures | |
|---|---|---|---|
| 68.94180.09 | raw | 50 mm | on request |
| 68.94181.09 | raw | 60 mm | on request |
| 68.94182.09 | raw | 60 mm | on request |
| 68.94183.09 | raw | 70 mm | on request |
| 68.94184.09 | raw | 80 mm | on request |
| 68.94185.09 | raw | 90 mm | on request |
| 68.94186.09 | raw | 80 mm | on request |
| 68.94187.09 | raw | 90 mm | on request |
brass, left,
| Art. N° | Finish | Measures | |
|---|---|---|---|
| 68.94170.09 | raw | 50 mm | on request |
| 68.94171.09 | raw | 60 mm | on request |
| 68.94172.09 | raw | 60 mm | on request |
| 68.94173.09 | raw | 70 mm | on request |
| 68.94174.09 | raw | 80 mm | on request |
| 68.94175.09 | raw | 90 mm | on request |
| 68.94176.09 | raw | 80 mm | on request |
| 68.94177.09 | raw | 90 mm | on request |
33 products of 887